<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infitrak</title>
	<atom:link href="http://infitrak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infitrak.com</link>
	<description>Environmental Monitoring</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>infitrak proudly announces re-brand</title>
		<link>http://infitrak.com/infitrak-proudly-announces-re-brand/</link>
		<comments>http://infitrak.com/infitrak-proudly-announces-re-brand/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:05:53 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=752</guid>
		<description><![CDATA[As of January 9th 2012, we will be bringing IMS together with our parent company - Infoquest Technologies - under one new brand: infitrak.
]]></description>
			<content:encoded><![CDATA[<p>For almost 10 years, Integrated Monitoring Solutions (IMS) has been the proud provider of state-of-the-art, web-enabled, wired and wireless environmental monitoring systems. We provide out-of-the-box and customized solutions to hospitals, health care providers, pharmaceutical companies, 3rd party logistics firms and food companies to meet ongoing changes in technological, regulatory and customer environments.</p>
<p>As we move into our second decade of service, our commitment to high-quality innovative solutions has never been stronger. Innovation also extends to our business itself. On January 9th 2012, we will be bringing IMS together with our parent company &#8211; Infoquest Technologies &#8211; under one new brand: infitrak. As part of this change, all of our products and services will be rebranded under the infitrak name, giving customers a broader array of solutions:</p>
<p>infitrak Monitoring Solutions</p>
<ul>
<li>infitrak-Health Care</li>
<li>infitrak-Life Science</li>
<li>infitrak-Food</li>
<li>infitrak-Data Centres</li>
<li>infitrak-Long Term Care</li>
</ul>
<p>infitrak Products</p>
<ul>
<li>Data Loggers</li>
<li>Temperature Indicators</li>
<li>Strip Chart Recorders</li>
</ul>
<p>infitrak Services</p>
<ul>
<li>Temperature Mapping</li>
<li>Shipping Studies</li>
<li>Validation and Qualification Consulting</li>
</ul>
<p>The infitrak brand will allow us to serve you more efficiently while we continue to grow across Canada, the United States and international markets.</p>
<p>All of us at infitrak look forward to the next ten years in which we will continue to develop complementary partnerships and provide innovative customer solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/infitrak-proudly-announces-re-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care</title>
		<link>http://infitrak.com/long-term-care/</link>
		<comments>http://infitrak.com/long-term-care/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:08:40 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=493</guid>
		<description><![CDATA[<!--:en-->
<!--:-->]]></description>
			<content:encoded><![CDATA[<h4>Resident safety without compromise.</h4>
<p>Our solution empowers care givers to proactively<br />
monitor all facets of a resident&#8217;s health discretely<br />
and with dignity.</p>
<p><a href="home/long-term-care/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Sanders – VP, Sales and Marketing:</title>
		<link>http://infitrak.com/ryan-sanders/</link>
		<comments>http://infitrak.com/ryan-sanders/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:05:59 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=481</guid>
		<description><![CDATA[Ryan Sanders Vice President, Sales and Marketing and a cofounder of infitrak. With more than 12 years of experience in sales and marketing in the pharmaceutical, food and life science industries, Ryan’s activities are focused on developing new marketing strategies and initiatives to support direct and in-direct channel sales across all core verticals. Ryan’s portfolio<a href="http://infitrak.com/ryan-sanders/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Ryan Sanders Vice President, Sales and Marketing and a cofounder of infitrak. With more than 12 years of experience in sales and marketing in the pharmaceutical, food and life science industries, Ryan’s activities are focused on developing new marketing strategies and initiatives to support direct and in-direct channel sales across all core verticals. Ryan’s portfolio also includes managing infitrak’s current channel partners and maintaining customer and reseller relationships. Ryan’s extensive background in the supply chain and technology sectors allows him to provide our customers with comprehensive solutions that are tailored to their unique requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/ryan-sanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Giamov – VP, Technology:</title>
		<link>http://infitrak.com/karl-giamov/</link>
		<comments>http://infitrak.com/karl-giamov/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:03:36 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=477</guid>
		<description><![CDATA[Karl Giamov Vice President, Technology and a cofounder of infitrak. As the head of the technology department, Karl is responsible for the design and development of infitrak software products and the integration of all hardware components into the infitrak platform. With more than 12 years experience in the design and development of web-enabled systems and<a href="http://infitrak.com/karl-giamov/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Karl Giamov Vice President, Technology and a cofounder of infitrak. As the head of the technology department, Karl is responsible for the design and development of infitrak software products and the integration of all hardware components into the infitrak platform. With more than 12 years experience in the design and development of web-enabled systems and the integration of state-of-the-art hardware, including RFID devices, IR tracking systems, WiFi, Bluetooth and other transmission frequencies, Karl has been instrumental in delivering reliable, cutting edge solutions to our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/karl-giamov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Ruth – President:</title>
		<link>http://infitrak.com/alan-ruth/</link>
		<comments>http://infitrak.com/alan-ruth/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:59:47 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=459</guid>
		<description><![CDATA[Alan Ruth President and co founder of infitrak. Alan is responsible for our company’s strategy, financial management and operational execution. With a diverse background that includes over 25 years of management experience in hospitals, healthcare and IT consulting firms, Alan has successfully managed several different companies that focused on infrared asset tracking, RFID reporting devices<a href="http://infitrak.com/alan-ruth/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Alan Ruth President and co founder of infitrak. Alan is responsible for our company’s strategy, financial management and operational execution. With a diverse background that includes over 25 years of management experience in hospitals, healthcare and IT consulting firms, Alan has successfully managed several different companies that focused on infrared asset tracking, RFID reporting devices and the development of computerized health system planning solutions. Alan has also been a lecturer on financial management at the University of Toronto graduate program in health administration and on mapping applications related to health service planning for the geography program at Ryerson University.</p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/alan-ruth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Centres</title>
		<link>http://infitrak.com/data-centres/</link>
		<comments>http://infitrak.com/data-centres/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:52:42 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=168</guid>
		<description><![CDATA[You need to find it to fix it. Get a deeper look at your operating conditions. Make the right decisions on the fly. Minimize downtime and reduce your costs. Learn More]]></description>
			<content:encoded><![CDATA[<h4>You need to find it to fix it.</h4>
<p>Get a deeper look at your operating conditions.<br />
Make the right decisions on the fly. Minimize downtime<br />
and reduce your costs.</p>
<p><a href="home/data-centres/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/data-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food</title>
		<link>http://infitrak.com/food/</link>
		<comments>http://infitrak.com/food/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:52:16 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=166</guid>
		<description><![CDATA[Protect your bottom line. Spoilage and waste can really add up. Proactively find and eliminate problem areas and stay in control 24/7. Our solutions are cost effective and HACCP friendly. Learn More]]></description>
			<content:encoded><![CDATA[<h4>Protect your bottom line.</h4>
<p>Spoilage and waste can really add up. Proactively find<br />
and eliminate problem areas and stay in control 24/7.<br />
Our solutions are cost effective and HACCP friendly.</p>
<p><a href="home/food/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science</title>
		<link>http://infitrak.com/life-science/</link>
		<comments>http://infitrak.com/life-science/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:51:46 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=164</guid>
		<description><![CDATA[In transit or storage, you’re in control. infitrak understands the unique demands of the pharmaceutical industry. Our solution is fully validated and scalable to meet your changing requirements. Learn More]]></description>
			<content:encoded><![CDATA[<h4>In transit or storage, you’re in control.</h4>
<p>infitrak understands the unique demands of the<br />
pharmaceutical industry. Our solution is fully validated<br />
and scalable to meet your changing requirements.</p>
<p><a href="home/life-science/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/life-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare</title>
		<link>http://infitrak.com/healthcare/</link>
		<comments>http://infitrak.com/healthcare/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:51:19 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=162</guid>
		<description><![CDATA[Your margin for error is zero. Stay compliant with government regulations, eliminate manual temperature documentation and monitor multiple locations from a single login. Learn More]]></description>
			<content:encoded><![CDATA[<h4>Your margin for error is zero.</h4>
<p>Stay compliant with government regulations,<br />
eliminate manual temperature documentation<br />
and monitor multiple locations from a single login.</p>
<p><a href="home/healthcare/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

